Zoosk vs Plenty Of Fish USA: Which one is better?
| Activity | Zoosk4.5Read review | Plenty of Fish3.0Read review |
|---|---|---|
| What it is | Zoosk is a dating site for singles open to casual or serious dating, with SmartPick matchmaking | Plenty of Fish is a dating site for singles looking for different kinds of relationships |
| Activity | 460,000 est. active members | 2,100,000 est. active members |
| Costs and prices | Zoosk+ 1 month: 34.99 USD / month 3 months: 24.99 USD / month 6 months: 14.99 USD / month 12 months: 9.99 USD / month | Upgraded User 3 months: 20.00 USD / month 6 months: 15.00 USD / month 12 months: 10.00 USD / month |
| Free features | Account registration Profile creation Send smiles and hearts Access Carousel View full profiles | Create an account Send messages Get Matches Add a member to Favorites List See list of online members Take the Compatibility Predictor test View a profile Send voice messages Participate in forums See nearby members App download Cue’d Up |
| Premium features | Send messages Full access to SmartPicks Browse incognito mode Use the chat feature See who likes you | Be the first on the line on the "Meet Me" feature View users' extended profiles Know the status of your sent messages Ad-free experiences See details when someone viewed your profile Possible increase of received emails View a profile Stand out on search results Send three gifts a day |
| Visit Zooook.orgRead review | Visit Plenty-Other-FishRead review |



