Jack'd vs Grindr USA: Which one can get you hotter dates?
| Activity | Jackd4.0Read review | Grindr4.0Read review |
|---|---|---|
| What it is | Jack’d is a location based dating app for gay, bisexual, and curious men | Grindr is a dating app for gay, bi, trans, and queer singles that uses geolocation |
| Activity | 48,000 est. active members | 4,300,000 est. active members |
| Costs and prices | Jack’d Pro 1 week: 3.99 USD 1 month: 9.99 USD / month 3 months: 7.33 USD / month 12 months: 4.83 USD / month | Xtra 1 month: 13.00 USD / month 3 months: 9.40 USD / month 12 months: 5.20 USD / month |
| Free features | 200 nearby guys View and chat with guys nearby and worldwide Browse the grid Share private photos Search filters Add guys to Favorites list | Profile creation View up to 100 matches Send and receive messages Select 1 tribe Basic Filters Explore profiles Create group chat |
| Premium features | 500 nearby guys No banner ads See list of guys that viewed you Unlimited swipe matches See more detailed insights on people Browse anonymously Secure the app | Ad-free experience Push notifications View up to 600 matches Online-only view Select 3 tribes Unlimited Blocks and Favorites Save and send chat phrases |
| Right for me?Read review | Visit Gaytrust.netRead review |



